tvl$49.89
p&l7d−$0.1138
p&llifetime−$0.1138
price/share7d99.77−0.23%
SPCX7d97.96−2.04%
trackingpps − SPCX+1.81%
position$48.84−2.1%
earn$25.00
log4,90612s ago
NAVWATCH0xE64D…805D ↗
period
type|
86 events · 7d · page 2/2
| # | time (utc) ↓ | age | type | detail | value | tx |
|---|---|---|---|---|---|---|
| 2773 | 2026-08-14 21:10:19 | 18h | inflow | step=approve amount=unlimited spender=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2772 | 2026-08-14 21:10:07 | 18h | inflow | step=found found=50 token=0xb88339cb7199b77e23db6e890353e22632ba630f depositWallet=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2769 | 2026-08-14 21:09:35 | 18h | error | inflow — Lecture / bridge USDC HyperEVM → Core — refus HTTP 400 (étape deposit) | — | — |
| 2768 | 2026-08-14 21:09:35 | 18h | error | fordefi — | — | — |
| 2767 | 2026-08-14 21:09:33 | 18h | inflow | step=approve amount=unlimited spender=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2766 | 2026-08-14 21:09:22 | 18h | inflow | step=found found=50 token=0xb88339cb7199b77e23db6e890353e22632ba630f depositWallet=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2763 | 2026-08-14 21:08:51 | 18h | error | inflow — Lecture / bridge USDC HyperEVM → Core — refus HTTP 400 (étape deposit) | — | — |
| 2762 | 2026-08-14 21:08:51 | 18h | error | fordefi — | — | — |
| 2761 | 2026-08-14 21:08:49 | 18h | inflow | step=approve amount=unlimited spender=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2760 | 2026-08-14 21:08:43 | 18h | inflow | step=found found=50 token=0xb88339cb7199b77e23db6e890353e22632ba630f depositWallet=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2757 | 2026-08-14 21:08:11 | 18h | error | inflow — Lecture / bridge USDC HyperEVM → Core — refus HTTP 400 (étape deposit) | — | — |
| 2756 | 2026-08-14 21:08:11 | 18h | error | fordefi — | — | — |
| 2755 | 2026-08-14 21:08:10 | 18h | inflow | step=approve amount=unlimited spender=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2754 | 2026-08-14 21:07:37 | 18h | inflow | step=found found=50 token=0xb88339cb7199b77e23db6e890353e22632ba630f depositWallet=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2751 | 2026-08-14 21:07:05 | 18h | error | inflow — Lecture / bridge USDC HyperEVM → Core — refus HTTP 400 (étape deposit) | — | — |
| 2750 | 2026-08-14 21:07:05 | 18h | error | fordefi — | — | — |
| 2749 | 2026-08-14 21:07:03 | 18h | inflow | step=approve amount=unlimited spender=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2748 | 2026-08-14 21:06:52 | 18h | inflow | step=found found=50 token=0xb88339cb7199b77e23db6e890353e22632ba630f depositWallet=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2745 | 2026-08-14 21:06:20 | 18h | error | inflow — Lecture / bridge USDC HyperEVM → Core — refus HTTP 400 (étape deposit) | — | — |
| 2744 | 2026-08-14 21:06:20 | 18h | error | fordefi — | — | — |
| 2743 | 2026-08-14 21:06:19 | 18h | inflow | step=approve amount=unlimited spender=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2742 | 2026-08-14 21:06:07 | 18h | inflow | step=found found=50 token=0xb88339cb7199b77e23db6e890353e22632ba630f depositWallet=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2739 | 2026-08-14 21:05:36 | 18h | error | inflow — Lecture / bridge USDC HyperEVM → Core — refus HTTP 400 (étape deposit) | — | — |
| 2738 | 2026-08-14 21:05:36 | 18h | error | fordefi — | — | — |
| 2737 | 2026-08-14 21:05:33 | 18h | inflow | step=approve amount=unlimited spender=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2736 | 2026-08-14 21:05:19 | 18h | inflow | step=found found=50 token=0xb88339cb7199b77e23db6e890353e22632ba630f depositWallet=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2733 | 2026-08-14 21:04:59 | 18h | error | inflow — Lecture / bridge USDC HyperEVM → Core — EISDIR: illegal operation on a directory, read (étape approve) | — | — |
| 2732 | 2026-08-14 21:04:59 | 18h | inflow | step=found found=50 token=0xb88339cb7199b77e23db6e890353e22632ba630f depositWallet=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2729 | 2026-08-14 21:04:27 | 18h | error | inflow — Lecture / bridge USDC HyperEVM → Core — EISDIR: illegal operation on a directory, read (étape approve) | — | — |
| 2728 | 2026-08-14 21:04:26 | 18h | inflow | step=found found=50 token=0xb88339cb7199b77e23db6e890353e22632ba630f depositWallet=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2725 | 2026-08-14 21:03:55 | 18h | error | inflow — Lecture / bridge USDC HyperEVM → Core — EISDIR: illegal operation on a directory, read (étape approve) | — | — |
| 2724 | 2026-08-14 21:03:54 | 18h | inflow | step=found found=50 token=0xb88339cb7199b77e23db6e890353e22632ba630f depositWallet=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2721 | 2026-08-14 21:03:22 | 18h | error | inflow — Lecture / bridge USDC HyperEVM → Core — EISDIR: illegal operation on a directory, read (étape approve) | — | — |
| 2720 | 2026-08-14 21:03:21 | 18h | inflow | step=found found=50 token=0xb88339cb7199b77e23db6e890353e22632ba630f depositWallet=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2717 | 2026-08-14 21:02:49 | 18h | error | inflow — Lecture / bridge USDC HyperEVM → Core — EISDIR: illegal operation on a directory, read (étape approve) | — | — |
| 2716 | 2026-08-14 21:02:48 | 18h | inflow | step=found found=50 token=0xb88339cb7199b77e23db6e890353e22632ba630f depositWallet=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
hypercore does not put a block number in the journal — the tx column links the hyperliquid explorer when the line carries a hash (ledger flows, interest, exits); orders and chases are logged by the bot itself and have none. rows marked * happened before they were logged.