tvl$49.84
p&l7d−$0.1627
p&llifetime−$0.1627
price/share7d99.67−0.33%
SPCX7d97.87−2.13%
trackingpps − SPCX+1.81%
position$48.79−2.1%
earn$25.00
log4,96713s ago
NAVWATCH0xE64D…805D ↗
period
type|
86 events · 7d · page 2/2
| # | time (utc) ↑ | age | type | detail | value | tx |
|---|---|---|---|---|---|---|
| 2796 | 2026-08-14 21:13:22 | 18h | inflow | step=found found=50 token=0xb88339cb7199b77e23db6e890353e22632ba630f depositWallet=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2797 | 2026-08-14 21:13:34 | 18h | inflow | step=approve amount=unlimited spender=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2798 | 2026-08-14 21:13:35 | 18h | error | fordefi — | — | — |
| 2799 | 2026-08-14 21:13:35 | 18h | error | inflow — Lecture / bridge USDC HyperEVM → Core — refus HTTP 400 (étape deposit) | — | — |
| 2802 | 2026-08-14 21:14:07 | 18h | inflow | step=found found=50 token=0xb88339cb7199b77e23db6e890353e22632ba630f depositWallet=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2803 | 2026-08-14 21:14:19 | 18h | inflow | step=approve amount=unlimited spender=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2804 | 2026-08-14 21:14:21 | 18h | error | fordefi — | — | — |
| 2805 | 2026-08-14 21:14:21 | 18h | error | inflow — Lecture / bridge USDC HyperEVM → Core — refus HTTP 400 (étape deposit) | — | — |
| 2808 | 2026-08-14 21:14:52 | 18h | inflow | step=found found=50 token=0xb88339cb7199b77e23db6e890353e22632ba630f depositWallet=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2809 | 2026-08-14 21:15:04 | 18h | inflow | step=approve amount=unlimited spender=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2810 | 2026-08-14 21:15:05 | 18h | error | fordefi — | — | — |
| 2811 | 2026-08-14 21:15:05 | 18h | error | inflow — Lecture / bridge USDC HyperEVM → Core — refus HTTP 400 (étape deposit) | — | — |
| 2814 | 2026-08-14 21:15:37 | 18h | inflow | step=found found=50 token=0xb88339cb7199b77e23db6e890353e22632ba630f depositWallet=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2815 | 2026-08-14 21:15:48 | 18h | inflow | step=approve amount=unlimited spender=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2816 | 2026-08-14 21:15:50 | 18h | error | fordefi — | — | — |
| 2817 | 2026-08-14 21:15:50 | 18h | error | inflow — Lecture / bridge USDC HyperEVM → Core — refus HTTP 400 (étape deposit) | — | — |
| 2820 | 2026-08-14 21:15:56 | 18h | inflow | step=found found=50 token=0xb88339cb7199b77e23db6e890353e22632ba630f depositWallet=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2821 | 2026-08-14 21:16:04 | 18h | inflow | step=approve amount=unlimited spender=0x6b9e773128f453f5c2c60935ee2de2cbc5390a24 | — | — |
| 2824 | 2026-08-14 21:16:07 * | 18h | flow | send +$50.00 USDC | $50.00 | 0x2d6bcd…7077f8 ↗ |
| 2822 | 2026-08-14 21:16:19 | 18h | inflow | step=deposit amount=50 destinationDex=0 | — | — |
| 2823 | 2026-08-14 21:16:19 | 18h | inflow | step=done found=50 bridged=50 credited=true equityBefore=0 | — | — |
| 2827 | 2026-08-14 21:16:22 | 18h | leverage | leverage set to 2× cross · E $50.00 · M $0.0000/$25.00 · free $0.0000 · earn $0.0000 · idle $50.00 · N $0.0000/$50.00 | — | — |
| 2828 | 2026-08-14 21:16:24 | 18h | transfer | $25.00 USDC perp → xyz (margin top-up) · E $50.00 · M $0.0000/$25.00 · free $0.0000 · earn $0.0000 · idle $50.00 · N $0.0000/$50.00 | $25.00 | — |
| 2829 | 2026-08-14 21:16:24 | 18h | chase | BUY 0.35 · mark 139.9 | $48.96 | — |
| 2830 | 2026-08-14 21:16:49 | 18h | fill | +0.35 @ 139.9 · total 0.35 | $48.96 | — |
| 2832 | 2026-08-14 21:16:49 | 18h | order | BUY 0.35/0.35 @ 139.9 · increase_exposure | $48.96 | — |
| 2831 | 2026-08-14 21:16:49 | 18h | chase end | filled 0.35 @ 139.9 · filled · 24.3s · 0 reprice(s) | — | — |
| 2833 | 2026-08-14 21:16:51 | 18h | transfer | $25.00 USDC perp → spot (stage → spot) · E $50.00 · M $0.0000/$25.00 · free $0.0000 · earn $0.0000 · idle $50.00 · N $0.0000/$50.00 | $25.00 | — |
| 2834 | 2026-08-14 21:16:53 | 18h | earn | supply $25.00 USDC (idle → earn) · E $50.00 · M $0.0000/$25.00 · free $0.0000 · earn $0.0000 · idle $50.00 · N $0.0000/$50.00 | $25.00 | — |
| 2835 | 2026-08-14 21:16:53 | 18h | rebalance | lev ?→2× · top-up margin 25 · earn +25 · order BUY 0.35/0.35 @ 139.9 · E $50.00 · M $0.0000/$25.00 · free $0.0000 · earn $0.0000 · idle $50.00 · N $0.0000/$50.00 | $0.0000 | — |
| 4058 | 2026-08-15 08:05:00 | 7h | error | readState — API Hyperliquid (lecture) indisponible — les 2 endpoints ont échoué (failover inclus). 1. api.hyperliquid.xyz — API/RPC down (502 Bad Gateway) 2. api-ui.hyperliquid.xyz — API/RPC down (502 Bad Gateway) Prochaine action: le bot réessaiera au cycle suivant. Position inchangée. | — | — |
| 4062 | 2026-08-15 08:05:30 | 7h | error | cleanup — API Hyperliquid (lecture) indisponible — les 2 endpoints ont échoué (failover inclus). 1. api.hyperliquid.xyz — API/RPC down (502 Bad Gateway) 2. api-ui.hyperliquid.xyz — API/RPC down (502 Bad Gateway) Prochaine action: le bot réessaiera au cycle suivant. Position inchangée. | — | — |
| 4069 | 2026-08-15 08:05:31 | 7h | error | readState — API Hyperliquid (lecture) indisponible — les 2 endpoints ont échoué (failover inclus). 1. api.hyperliquid.xyz — API/RPC down (502 Bad Gateway) 2. api-ui.hyperliquid.xyz — API/RPC down (502 Bad Gateway) Prochaine action: le bot réessaiera au cycle suivant. Position inchangée. | — | — |
| 4071 | 2026-08-15 08:06:02 | 7h | error | cleanup — API Hyperliquid (lecture) indisponible — les 2 endpoints ont échoué (failover inclus). 1. api.hyperliquid.xyz — API/RPC down (502 Bad Gateway) 2. api-ui.hyperliquid.xyz — API/RPC down (502 Bad Gateway) Prochaine action: le bot réessaiera au cycle suivant. Position inchangée. | — | — |
| 4078 | 2026-08-15 08:06:03 | 7h | error | readState — API Hyperliquid (lecture) indisponible — les 2 endpoints ont échoué (failover inclus). 1. api.hyperliquid.xyz — API/RPC down (502 Bad Gateway) 2. api-ui.hyperliquid.xyz — API/RPC down (502 Bad Gateway) Prochaine action: le bot réessaiera au cycle suivant. Position inchangée. | — | — |
| 4082 | 2026-08-15 08:06:53 | 7h | error | readState — API Hyperliquid (lecture) indisponible — les 2 endpoints ont échoué (failover inclus). 1. api.hyperliquid.xyz — timeout — pas de réponse à temps 2. api-ui.hyperliquid.xyz — timeout — pas de réponse à temps Prochaine action: le bot réessaiera au cycle suivant. Position inchangée. | — | — |
hypercore does not put a block number in the journal — the tx column links the hyperliquid explorer when the line carries a hash (ledger flows, interest, exits); orders and chases are logged by the bot itself and have none. rows marked * happened before they were logged.